This clamp multimeter is also suitable for lift/elevator technicians and other lifting and transport specialists.
The applications for the clamp multimeter are maintenance, testing, monitoring, diagnostics and connection.
Equipped with a fast 12-bit TRMS digital acquisition system.
The large backlit display makes it easy to read in all circumstances.
Automatic AC/DC detection
AC and DC voltage up to 1000 V
W/VA/var, PF and DPF power values
THD-f and THD-r
Harmonics up to 25th order
Resistance and audible continuity
Min, Max and Peak± analysis on all functions
TrueInrush current measurement
Data recording
Bluetooth interface and PC software
IP54 protection
Specification
| Attribute | Value |
|---|---|
| Absolute Maximum AC Current Measurement | 1kA ac |
| Absolute Maximum DC Current Measurement | 1.5kA dc |
| Absolute Maximum AC Voltage Measurement | 1000V ac |
| Absolute Maximum DC Voltage Measurement | 1000V dc |
| Absolute Maximum Resistance Measurement | 99.99kΩ |
| Model Number | F407 |
| Connectivity | Bluetooth |
| AC Current Measurement Resolution | 10mA |
| DC Current Measurement Resolution | 10mA |
| Best DC Current Accuracy | ±(1% rdg + 3dgts) |
| Clamp Meter Type | Power/Harmonics Clamp Meter |
| Best AC Current Accuracy | ±(1% rdg + 3dgts) |
| Best AC Voltage Accuracy | ±(1% rdg + 3dgts) |
| Best DC Voltage Accuracy | ±(1% rdg + 3dgts) |
| Best Resistance Measurement Accuracy | ±1 % + 5 digits |
| Minimum Operating Temperature | -20°C |
| Height | 41mm |
| AC Voltage Measurement Resolution | 10mV |
| Maximum Conductor Size | 48mm |
| Battery Life | 350 h |
| Jaw Capacity Busbars | 48mm |
| True RMS | Yes |
| Weight | 600g |
| Safety Category Level | CAT III, CAT IV |
| Display Type | LCD – Backlit |
| Maximum Operating Temperature | +55°C |
| Length | 272mm |
| Resistance Measurement Resolution | 100mΩ |
| Dimensions | 92 x 41 x 272mm |
| DC Voltage Measurement Resolution | 10mV |
| Functions Measured | AC Current, AC Voltage, DC Current, DC Voltage, Diode, Frequency, Harmonics, In-Rush Current, Power, Power Factor, Resistance |
| Power Source | Battery |
| Width | 92mm |
| Safety Category Voltage | 1000V |
| Battery Type | AA |
| Safety Category | CAT III 1000V |
























Reviews
There are no reviews yet.