The F403 AC/DC clamp meter is designed for medium-power low-voltage applications in sectors such as LV electricity production and distribution, industry, railways
This clamp multimeter is also suitable for lift/elevator technicians and other lifting and transport specialists
The applications for the clamp multimeter are maintenance, testing, monitoring, diagnostics and connection
Equipped with a fast 12-bit TRMS digital acquisition system.
The large backlit display makes it easy to read in all circumstances.
Key Features:
- Automatic AC/DC detection
- Current: 1000 AAC/1500 ADC
- AC and DC voltage up to 1000 V
- Resistance and audible continuity
- TrueInrush current measurement
- Min and Max analysis
- Relative and differential measurements
- Temperature
- Adapter function
- IP54 protection
| Attribute | Value |
|---|---|
| Absolute Maximum AC Current Measurement | 1kA ac |
| Absolute Maximum DC Current Measurement | 1.5kA dc |
| Absolute Maximum AC Voltage Measurement | 1000V ac |
| Absolute Maximum DC Voltage Measurement | 1000V dc |
| Absolute Maximum Resistance Measurement | 99.99kΩ |
| Model Number | F403 |
| AC Current Measurement Resolution | 10mA |
| DC Current Measurement Resolution | 10mA |
| Best DC Current Accuracy | ±(1% rdg + 3dgts) |
| Clamp Meter Type | AC/DC Clamp Meter |
| Best AC Current Accuracy | ±(1% rdg + 3dgts) |
| Best AC Voltage Accuracy | ±(1% rdg + 3dgts) |
| Best DC Voltage Accuracy | ±(1% rdg + 3dgts) |
| Functions Measured | AC Current, AC Voltage, Continuity, DC Current, DC Voltage, Diode, Frequency, In-Rush Current, Resistance, Temperature |
| Best Temperature Measurement Accuracy | ±1% +3°C |
| True RMS | Yes |
| Minimum Operating Temperature | -20°C |
| Height | 41mm |
| AC Voltage Measurement Resolution | 10mV |
| Maximum Conductor Size | 48mm |
| Battery Life | 350 h |
| Jaw Capacity Busbars | 48mm |
| Weight | 600g |
| Safety Category Level | CAT IV |
| Temperature Measurement Resolution | 0.1°C |
| DC Voltage Measurement Resolution | 10mV |
| Dimensions | 92 x 272 x 41mm |
| Resistance Measurement Resolution | 100mΩ |
| Length | 272mm |
| Width | 92mm |
| Power Source | Battery |
| Maximum Operating Temperature | +55°C |
| Display Type | Backlit LCD, LCD – Backlit |
| Best Resistance Measurement Accuracy | ±1 % + 5 digits |
| Safety Category | CAT III 1000 V, CAT IV 1000 V |
| Display Type | Backlit LCD, LCD – Backlit |
| Safety Category Voltage | 1000V |
| Battery Type | LR6 |
| Absolute Maximum Temperature Measurement | +1000°C |



















Reviews
There are no reviews yet.