The C.A 5275 digital multimeter is particularly compact, making it very easy to handle.
The C.A 5275 is a stand-alone portable digital multimeter specially designed to combine all the functions for measurement of the following electrical quantities in a single instrument
The double 6000 count display is equipped with a 61 + 2-segment bargraph with dual-mode remanent effect
The bargraph has a central zero
AC voltage measurement with low input impedance (voltage measurements for electrical and electrical engineering
applications)
AC and/or DC voltage measurement with high input impedance (voltage measurement for electronics)
Frequency measurement
Resistance measurement
Audible continuity measurement
Measurement and testing of semiconductor junctions
Capacitance measurement
AC and/or DC current measurement
IP54 protection
Standards
CAT IV 600 V and CAT III 1000 V
Supplied with
1.5 m red straight/elbowed cable, 1.5 m black straight/elbowed cable, CATIV 1 kV red test probe, CATIV 1 kV black test probe, alkaline 6LF22 9 V battery, multi-fixture mounting accessory, bag 120 x 200 x 60 mm, quick start guide in 5 languages, operating instructions on CD ROM in 5 languages
| Attribute | Value |
|---|---|
| Multimeter Type | Handheld |
| Absolute Maximum AC Current Measurement | 10A ac |
| Absolute Maximum DC Current Measurement | 10A dc |
| Absolute Maximum DC Voltage Measurement | 1000V dc |
| Absolute Maximum AC Voltage Measurement | 1000V ac |
| Absolute Maximum Resistance Measurement | 60MΩ |
| Absolute Maximum Capacitance Measurement | 60mF |
| Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Frequency, Low Impedance Voltage, Resistance, Temperature |
| True RMS | Yes |
| Maximum Frequency | 20kHz |
| Display Type | Backlit LCD |
| Model Number p | CA 5275 |
| DC Current Measurement Resolution | 1µA dc |
| AC Current Measurement Resolution | 1µA ac |
| Resistance Measurement Resolution | 100mΩ |
| DC Voltage Measurement Resolution | 0.01mV dc |
| AC Voltage Measurement Resolution | 0.01mV ac |
| Capacitance Measurement Resolution | 1pF |
| Minimum Operating Temperature | -10°C |
| Best AC Current Accuracy | ±1 % + 3 Digits |
| Width | 90mm |
| Length | 45mm |
| Best Capacitance Measurement Accuracy | ±1 % + 5 digits |
| Battery Type | IEC 6LR61, 9 V |
| Best AC Voltage Accuracy | ±1 % + 3 digits |
| Best Resistance Measurement Accuracy | ±1 % + 2 digits |
| Best Temperature Measurement Accuracy | ±0.5 % + 2 °C |
| Maximum Operating Temperature | +50°C |
| Best DC Voltage Accuracy | 0.09% + 2 cts |
| Dimensions | 90 x 45 x 190mm |
| Safety Category Voltage | CAT III 1000 V, CAT IV 600 V |
| Height | 190mm |
| Best DC Current Accuracy | ±0.8 % + 2 digits |
| Safety Category Level | CAT III, CAT IV |
| Battery Life | 150 h |
| Weight | 400g |





















Reviews
There are no reviews yet.